Prize Money in €
The total amount of prizes in Kivelos Athens Bowling Open 2026 is € 20,500 and is guaranteed by the organizer.
Prize Money in €
| Position | General Standing | Β' Category | Senior | Women |
|---|---|---|---|---|
| 1 | 3.000 € | 500 € | 500 € | 500 € |
| 2 | 2.400 € | 350 € | 350 € | 400 € |
| 3 | 1.800 € | 250 € | 250 € | 300 € |
| 4 | 1.200 € | |||
| 5 | 800 € | |||
| 6 | 600 € | - | ||
| 7-12 | 400 € | - | ||
| 13-16 | 300 € | - | ||
| 17-24 | 250 € | |||
| 25-32 | 150 € | |||
| 33-36 | 100 € | |||
| 37-40 | Member Card | |||
| Best 1st Game | 100 € | |||
| TOTAL | 17.100 € | 1.100 € | 1.100 € | 1.200 € |
| GRAND TOTAL | 20.500 € |
Taxes
According to the Greek law, where required, a 20% tax will be deducted from the prizes. All participants must complete the form which will be provided by the organizers.