Prize Money in €
The total amount of prizes in Kivelos Athens Bowling Open 2024 is € 15,200 and is guaranteed by the organizer.
Prize Money in €
Position | General Standing | Β' Category |
---|---|---|
1 | 1.800 € | 600 € |
2 | 1.500 € | 400 € |
3 | 1.000 € | 300 € |
4 | 700 € | 200 € |
5-8 | 500 € | 100 € |
9-16 | 300 € | - |
17-32 | 200 € | - |
33-36 | 100 € | - |
1st 300 | 100 € | |
Best Woman A | 100 € | |
Best Woman B | 100 € | |
Best Rookie | Member Card | |
TOTAL | 13.200 € | 2.000 € |
GRAND TOTAL | 15.200 € |
Taxes
According to the Greek law, where required, a 20% tax will be deducted from the prizes. All participants must complete the form which will be provided by the organizers.