Mobile Version Ανανέωση / Refresh
  SQUAD 1       Friday 16/09/2022 17:00  
Available Spots Θέσεις
Spots
  Squad 1 [Friday 16/09/2022 17:00] 9
  Squad 2 [Friday 16/09/2022 20:30] 11
  Squad 3 [Saturday 17/09/2022 13:30] 6
  Squad 4 [Saturday 17/09/2022 17:00] 11
  Squad 6 [Sunday 18/09/2022 13:30] 12
  Squad 7 [Sunday 18/09/2022 17:00] 3
  Squad 8 [Monday 19/09/2022 17:00] 16
  Squad 9 [Monday 19/09/2022 20:30] 0
  Squad 10 [Tuesday 20/09/2022 17:00] 11
  Squad 12 [Wednesday 21/09/2022 17:00] 6
  Squad 13 [Wednesday 21/09/2022 20:30] 1
  Squad 15 [Thursday 22/09/2022 13:30] 12
  Squad 16 [Thursday 22/09/2022 17:00] 3
  Squad 17 [Thursday 22/09/2022 20:30] 3
  Squad 18 [Friday 23/09/2022 10:00] 9
  Squad 19 [Friday 23/09/2022 13:30] 9
  Squad 20 [Friday 23/09/2022 17:00] 7
  Squad 21 [Friday 23/09/2022 20:30] 5
  Squad 22 [Saturday 24/09/2022 09:00] 17
  Squad 23 [Saturday 24/09/2022 12:30] 14
  Squad 24 [Saturday 24/09/2022 16:00] 9
  Squad 25 [Saturday 24/09/2022 19:30] 7
  Desperado [Saturday 24/09/2022 23:00] Open
A/A Player Name
Ονοματεπώνυμο
Country
Χώρα
Categ.
Κατηγ.
Gender
Φύλο
Entry /
Re-entry
 
1 KEMOS ARISTOTELIS GRE A M E  
2 STOUPIS ANASTASIOS GRE A M E  
3 PATSAOURAS EPAMEINONDAS GRE A M E  
4 KTENAKIS IOANNIS GRE A M E  
5 WINTER IRINA GRE B F E  
6 LAMPROUSIS SOTIRIOS GRE B M E  
7 KALAFATAS STAYROS GRE A M E  
8 DORMOUSOGLOU ATHANASIOS GRE A M E  
9 AKASIS VASILEIOS GRE B M E  
10 KYRIAKIDIS MIHAIL GRE B M E  
11 THEODOSIADIS ANASTASIOS GRE B M E  
12 KARETSOS ATHANASIOS GRE A M E  
13 PAPASTAYROU DIMOSTHENIS GRE A M E  
14 PAPAMICHAIL MARKOS CYP B M E  
15 XATJIGEORGIOU STEFANOS CYP B M E  
16 GEORGIOU FRIXOS CYP A M E  
17 IOULIANOS SOTIRIS CYP B M E  
18 PARASAKIS STAYROS GRE A M E  
19 GREKAS GEORGIOS GRE A M E  
20              
21              
22              
23              
24              
25              
26              
27              
28              
  Λίστα Αναμονής / Waiting List
   
   
   
   



Mobile Version Ανανέωση / Refresh
  SQUAD 2       Friday 16/09/2022 20:30  
Available Spots Θέσεις
Spots
  Squad 1 [Friday 16/09/2022 17:00] 9
  Squad 2 [Friday 16/09/2022 20:30] 11
  Squad 3 [Saturday 17/09/2022 13:30] 6
  Squad 4 [Saturday 17/09/2022 17:00] 11
  Squad 6 [Sunday 18/09/2022 13:30] 12
  Squad 7 [Sunday 18/09/2022 17:00] 3
  Squad 8 [Monday 19/09/2022 17:00] 16
  Squad 9 [Monday 19/09/2022 20:30] 0
  Squad 10 [Tuesday 20/09/2022 17:00] 11
  Squad 12 [Wednesday 21/09/2022 17:00] 6
  Squad 13 [Wednesday 21/09/2022 20:30] 1
  Squad 15 [Thursday 22/09/2022 13:30] 12
  Squad 16 [Thursday 22/09/2022 17:00] 3
  Squad 17 [Thursday 22/09/2022 20:30] 3
  Squad 18 [Friday 23/09/2022 10:00] 9
  Squad 19 [Friday 23/09/2022 13:30] 9
  Squad 20 [Friday 23/09/2022 17:00] 7
  Squad 21 [Friday 23/09/2022 20:30] 5
  Squad 22 [Saturday 24/09/2022 09:00] 17
  Squad 23 [Saturday 24/09/2022 12:30] 14
  Squad 24 [Saturday 24/09/2022 16:00] 9
  Squad 25 [Saturday 24/09/2022 19:30] 7
  Desperado [Saturday 24/09/2022 23:00] Open
A/A Player Name
Ονοματεπώνυμο
Country
Χώρα
Categ.
Κατηγ.
Gender
Φύλο
Entry /
Re-entry
 
1 XYDAS IOANNIS GRE A M E Junior  
2 HATZANTONIS IOANNIS GRE A M E  
3 KARANDREAS NIKITAS GRE B M E  
4 LYKIARDOPOULOS DIMITRIOS GRE A M E  
5 ORESTIDIS PANAGIOTIS GRE A M E  
6 ORESTIDOU EVAGGELIA GRE B F E  
7 XYDAS PAYLOS GRE A M E  
8 SPYROGLOU STEFANOS GRE A M E  
9 MUCA ARJOLA GRE A F E  
10 PANTIERA VASILIKI GRE B F E  
11 SEZENIAS MIHAIL GRE A M E  
12 KYVELOU EVAGGELIA GRE A F E  
13 ARVANITIS ATHANASIOS GRE B M E  
14 SIDERAKIS SPYRIDON GRE B M E  
15 RAZOS DIONYSIOS GRE B M E Junior  
16 LYHNARAS KONSTANTINOS GRE A M E  
17 STATHOPOULOS IOANNIS GRE A M E  
18              
19              
20              
21              
22              
23              
24              
25              
26              
27              
28              
  Λίστα Αναμονής / Waiting List
   
   
   
   



Mobile Version Ανανέωση / Refresh
  SQUAD 3       Saturday 17/09/2022 13:30  
Available Spots Θέσεις
Spots
  Squad 1 [Friday 16/09/2022 17:00] 9
  Squad 2 [Friday 16/09/2022 20:30] 11
  Squad 3 [Saturday 17/09/2022 13:30] 6
  Squad 4 [Saturday 17/09/2022 17:00] 11
  Squad 6 [Sunday 18/09/2022 13:30] 12
  Squad 7 [Sunday 18/09/2022 17:00] 3
  Squad 8 [Monday 19/09/2022 17:00] 16
  Squad 9 [Monday 19/09/2022 20:30] 0
  Squad 10 [Tuesday 20/09/2022 17:00] 11
  Squad 12 [Wednesday 21/09/2022 17:00] 6
  Squad 13 [Wednesday 21/09/2022 20:30] 1
  Squad 15 [Thursday 22/09/2022 13:30] 12
  Squad 16 [Thursday 22/09/2022 17:00] 3
  Squad 17 [Thursday 22/09/2022 20:30] 3
  Squad 18 [Friday 23/09/2022 10:00] 9
  Squad 19 [Friday 23/09/2022 13:30] 9
  Squad 20 [Friday 23/09/2022 17:00] 7
  Squad 21 [Friday 23/09/2022 20:30] 5
  Squad 22 [Saturday 24/09/2022 09:00] 17
  Squad 23 [Saturday 24/09/2022 12:30] 14
  Squad 24 [Saturday 24/09/2022 16:00] 9
  Squad 25 [Saturday 24/09/2022 19:30] 7
  Desperado [Saturday 24/09/2022 23:00] Open
A/A Player Name
Ονοματεπώνυμο
Country
Χώρα
Categ.
Κατηγ.
Gender
Φύλο
Entry /
Re-entry
 
1 LAMPROUSIS SOTIRIOS GRE B M R  
2 KOTSALIS VASILEIOS GRE A M E  
3 KRITIDI ALEXANDRA GRE B F E  
4 TSAKITI ANNA GRE A F E  
5 KALAFATAS STAYROS GRE A M R  
6 PIKOULIS IOANNIS GRE A M E  
7 MPISTIHA ASPASIA GRE A F E  
8 KAGIALOGLOU NIKOLAOS GRE A M E  
9 EXARHOU ANASTASIOS GRE A M E Junior  
10 ARAVANTINOS ALEXANDROS GRE B M E  
11 STAMATIOU ALEXIOS GRE A M E  
12 SAKELLARIDI EVDOXIA GRE B F E  
13 MPITSAKOS SOFOKLIS GRE A M E  
14 GEORGIADIS IOANNIS GRE B M E  
15 PAPAMICHAIL MARKOS CYP B M R  
16 XATJIGEORGIOU STEFANOS CYP B M R  
17 GEORGIOU FRIXOS CYP A M R  
18 IOULIANOS SOTIRIS CYP B M R  
19 ALLALOUF TZOZEF GRE A M E  
20 STATHOPOULOS IOANNIS GRE A M R  
21 KOUTSOGIANNIS STYLIANOS T. GRE A M E  
22 PATSAOURAS EPAMEINONDAS GRE A M R  
23              
24              
25              
26              
27              
28              
  Λίστα Αναμονής / Waiting List
   
   
   
   



Mobile Version Ανανέωση / Refresh
  SQUAD 4       Saturday 17/09/2022 17:00  
Available Spots Θέσεις
Spots
  Squad 1 [Friday 16/09/2022 17:00] 9
  Squad 2 [Friday 16/09/2022 20:30] 11
  Squad 3 [Saturday 17/09/2022 13:30] 6
  Squad 4 [Saturday 17/09/2022 17:00] 11
  Squad 6 [Sunday 18/09/2022 13:30] 12
  Squad 7 [Sunday 18/09/2022 17:00] 3
  Squad 8 [Monday 19/09/2022 17:00] 16
  Squad 9 [Monday 19/09/2022 20:30] 0
  Squad 10 [Tuesday 20/09/2022 17:00] 11
  Squad 12 [Wednesday 21/09/2022 17:00] 6
  Squad 13 [Wednesday 21/09/2022 20:30] 1
  Squad 15 [Thursday 22/09/2022 13:30] 12
  Squad 16 [Thursday 22/09/2022 17:00] 3
  Squad 17 [Thursday 22/09/2022 20:30] 3
  Squad 18 [Friday 23/09/2022 10:00] 9
  Squad 19 [Friday 23/09/2022 13:30] 9
  Squad 20 [Friday 23/09/2022 17:00] 7
  Squad 21 [Friday 23/09/2022 20:30] 5
  Squad 22 [Saturday 24/09/2022 09:00] 17
  Squad 23 [Saturday 24/09/2022 12:30] 14
  Squad 24 [Saturday 24/09/2022 16:00] 9
  Squad 25 [Saturday 24/09/2022 19:30] 7
  Desperado [Saturday 24/09/2022 23:00] Open
A/A Player Name
Ονοματεπώνυμο
Country
Χώρα
Categ.
Κατηγ.
Gender
Φύλο
Entry /
Re-entry
 
1 KEMOS ARISTOTELIS GRE A M R  
2 KYVELOU EVAGGELIA GRE A F R  
3 LYRATZIS KONSTANTINOS GRE A M E  
4 KOLTSIDOPOULOS KONSTANTINOS GRE A M E  
5 LEYKIMIOTIS HRISTOS P. GRE B M E  
6 MPISTIHA ASPASIA GRE A F R  
7 SERELIS NIKOLAOS GRE A M E  
8 ARVANITIS ATHANASIOS GRE B M R  
9 KOUNOUPIOTIS IOANNIS GRE B M E  
10 EXARHOU ANASTASIOS GRE A M R Junior  
11 DROSOPOULOU HRYSANTHI GRE B F E  
12 KOKLAS DIONYSIOS GRE B M E  
13 PANTELIDIS ANASTASIOS GRE A M E  
14 STRATIS HRISTOS GRE A M E  
15 STATHOPOULOS IOANNIS GRE A M R  
16 GERASIMIDIS MILTOS GRE B M E  
17 TSAKITI ANNA GRE A F R  
18              
19              
20              
21              
22              
23              
24              
25              
26              
27              
28              
  Λίστα Αναμονής / Waiting List
   
   
   
   



Mobile Version Ανανέωση / Refresh
  SQUAD 5       Sunday 18/09/2022 10:00  
Available Spots Θέσεις
Spots
  Squad 1 [Friday 16/09/2022 17:00] 9
  Squad 2 [Friday 16/09/2022 20:30] 11
  Squad 3 [Saturday 17/09/2022 13:30] 6
  Squad 4 [Saturday 17/09/2022 17:00] 11
  Squad 6 [Sunday 18/09/2022 13:30] 12
  Squad 7 [Sunday 18/09/2022 17:00] 3
  Squad 8 [Monday 19/09/2022 17:00] 16
  Squad 9 [Monday 19/09/2022 20:30] 0
  Squad 10 [Tuesday 20/09/2022 17:00] 11
  Squad 12 [Wednesday 21/09/2022 17:00] 6
  Squad 13 [Wednesday 21/09/2022 20:30] 1
  Squad 15 [Thursday 22/09/2022 13:30] 12
  Squad 16 [Thursday 22/09/2022 17:00] 3
  Squad 17 [Thursday 22/09/2022 20:30] 3
  Squad 18 [Friday 23/09/2022 10:00] 9
  Squad 19 [Friday 23/09/2022 13:30] 9
  Squad 20 [Friday 23/09/2022 17:00] 7
  Squad 21 [Friday 23/09/2022 20:30] 5
  Squad 22 [Saturday 24/09/2022 09:00] 17
  Squad 23 [Saturday 24/09/2022 12:30] 14
  Squad 24 [Saturday 24/09/2022 16:00] 9
  Squad 25 [Saturday 24/09/2022 19:30] 7
  Desperado [Saturday 24/09/2022 23:00] Open
A/A Player Name
Ονοματεπώνυμο
Country
Χώρα
Categ.
Κατηγ.
Gender
Φύλο
Entry /
Re-entry
 
1              
2              
3              
4              
5              
6              
7              
8              
9              
10              
11              
12              
13              
14              
15              
16              
17              
18              
19              
20              
21              
22              
23              
24              
25              
26              
27              
28              
  Λίστα Αναμονής / Waiting List
   
   
   
   



Mobile Version Ανανέωση / Refresh
  SQUAD 6       Sunday 18/09/2022 13:30  
Available Spots Θέσεις
Spots
  Squad 1 [Friday 16/09/2022 17:00] 9
  Squad 2 [Friday 16/09/2022 20:30] 11
  Squad 3 [Saturday 17/09/2022 13:30] 6
  Squad 4 [Saturday 17/09/2022 17:00] 11
  Squad 6 [Sunday 18/09/2022 13:30] 12
  Squad 7 [Sunday 18/09/2022 17:00] 3
  Squad 8 [Monday 19/09/2022 17:00] 16
  Squad 9 [Monday 19/09/2022 20:30] 0
  Squad 10 [Tuesday 20/09/2022 17:00] 11
  Squad 12 [Wednesday 21/09/2022 17:00] 6
  Squad 13 [Wednesday 21/09/2022 20:30] 1
  Squad 15 [Thursday 22/09/2022 13:30] 12
  Squad 16 [Thursday 22/09/2022 17:00] 3
  Squad 17 [Thursday 22/09/2022 20:30] 3
  Squad 18 [Friday 23/09/2022 10:00] 9
  Squad 19 [Friday 23/09/2022 13:30] 9
  Squad 20 [Friday 23/09/2022 17:00] 7
  Squad 21 [Friday 23/09/2022 20:30] 5
  Squad 22 [Saturday 24/09/2022 09:00] 17
  Squad 23 [Saturday 24/09/2022 12:30] 14
  Squad 24 [Saturday 24/09/2022 16:00] 9
  Squad 25 [Saturday 24/09/2022 19:30] 7
  Desperado [Saturday 24/09/2022 23:00] Open
A/A Player Name
Ονοματεπώνυμο
Country
Χώρα
Categ.
Κατηγ.
Gender
Φύλο
Entry /
Re-entry
 
1 KILIMANTZOS VIKTOR GRE B M E  
2 MOUGKIDIS MARIOS GRE A M E  
3 KARETSOS ATHANASIOS GRE A M R  
4 PIKOULIS IOANNIS GRE A M R  
5 TSIKOUNA STYLIANI GRE A F E  
6 MONTSENIGOS ELEFTHERIOS GRE A M E  
7 EXARHOU ANASTASIOS GRE A M R Junior  
8 STRATIS HRISTOS GRE A M R  
9 HALASTANIS GEORGIOS GRE A M E  
10 ATHANASOPOULOS MARINOS GRE A M E  
11 LEYKIMIOTIS HRISTOS P. GRE B M R  
12 KRIZINIS EVAGGELOS GRE A M E  
13 ARAVANTINOS ALEXANDROS GRE B M R  
14 ROROS STAMATIS GRE A M E  
15 LYRATZIS KONSTANTINOS GRE A M R  
16 MPISTIHA ASPASIA GRE A F R  
17              
18              
19              
20              
21              
22              
23              
24              
25              
26              
27              
28              
  Λίστα Αναμονής / Waiting List
   
   
   
   



Mobile Version Ανανέωση / Refresh
  SQUAD 7       Sunday 18/09/2022 17:00  
Available Spots Θέσεις
Spots
  Squad 1 [Friday 16/09/2022 17:00] 9
  Squad 2 [Friday 16/09/2022 20:30] 11
  Squad 3 [Saturday 17/09/2022 13:30] 6
  Squad 4 [Saturday 17/09/2022 17:00] 11
  Squad 6 [Sunday 18/09/2022 13:30] 12
  Squad 7 [Sunday 18/09/2022 17:00] 3
  Squad 8 [Monday 19/09/2022 17:00] 16
  Squad 9 [Monday 19/09/2022 20:30] 0
  Squad 10 [Tuesday 20/09/2022 17:00] 11
  Squad 12 [Wednesday 21/09/2022 17:00] 6
  Squad 13 [Wednesday 21/09/2022 20:30] 1
  Squad 15 [Thursday 22/09/2022 13:30] 12
  Squad 16 [Thursday 22/09/2022 17:00] 3
  Squad 17 [Thursday 22/09/2022 20:30] 3
  Squad 18 [Friday 23/09/2022 10:00] 9
  Squad 19 [Friday 23/09/2022 13:30] 9
  Squad 20 [Friday 23/09/2022 17:00] 7
  Squad 21 [Friday 23/09/2022 20:30] 5
  Squad 22 [Saturday 24/09/2022 09:00] 17
  Squad 23 [Saturday 24/09/2022 12:30] 14
  Squad 24 [Saturday 24/09/2022 16:00] 9
  Squad 25 [Saturday 24/09/2022 19:30] 7
  Desperado [Saturday 24/09/2022 23:00] Open
A/A Player Name
Ονοματεπώνυμο
Country
Χώρα
Categ.
Κατηγ.
Gender
Φύλο
Entry /
Re-entry
 
1 GEORGIOU FRIXOS CYP A M R  
2 XYDAS IOANNIS GRE A M R Junior  
3 XYDAS PAYLOS GRE A M R  
4 TOUMLELIS PAYLOS N. GRE B M E  
5 KTENAKIS IOANNIS GRE A M R  
6 VITZILAIOS IOANNIS GRE A M E  
7 KOUNOUPIOTIS IOANNIS GRE B M R  
8 ISIDOROU MARIA GRE A F E  
9 LYKIARDOPOULOS DIMITRIOS GRE A M R  
10 VOUVOUDAKIS DIMITRIOS GRE A M E  
11 KOLTSIDOPOULOS KONSTANTINOS GRE A M R  
12 KYVELOU EVAGGELIA GRE A F R  
13 ZGOURI MITRO GRE A M E  
14 ARVANITIS ATHANASIOS GRE B M R  
15 RAZOS DIONYSIOS GRE B M R Junior  
16 LYHNARAS KONSTANTINOS GRE A M R  
17 KEMOS ARISTOTELIS GRE A M R  
18 MOUGKIDIS MARIOS GRE A M R  
19 AYGERINOU HRYSOULA A. GRE A F E Junior  
20 ROROS STAMATIS GRE A M R  
21 HATZANTONIS IOANNIS GRE A M R  
22 SKOURTIS ATHANASIOS GRE A M E  
23 PIKOULIS IOANNIS GRE A M R  
24 STAMATIOU ORESTIS GRE A M E  
25 KONSTANTATOS DIONYSIOS GRE B M E  
26              
27              
28              
  Λίστα Αναμονής / Waiting List
   
   
   
   



Mobile Version Ανανέωση / Refresh
  SQUAD 8       Monday 19/09/2022 17:00  
Available Spots Θέσεις
Spots
  Squad 1 [Friday 16/09/2022 17:00] 9
  Squad 2 [Friday 16/09/2022 20:30] 11
  Squad 3 [Saturday 17/09/2022 13:30] 6
  Squad 4 [Saturday 17/09/2022 17:00] 11
  Squad 6 [Sunday 18/09/2022 13:30] 12
  Squad 7 [Sunday 18/09/2022 17:00] 3
  Squad 8 [Monday 19/09/2022 17:00] 16
  Squad 9 [Monday 19/09/2022 20:30] 0
  Squad 10 [Tuesday 20/09/2022 17:00] 11
  Squad 12 [Wednesday 21/09/2022 17:00] 6
  Squad 13 [Wednesday 21/09/2022 20:30] 1
  Squad 15 [Thursday 22/09/2022 13:30] 12
  Squad 16 [Thursday 22/09/2022 17:00] 3
  Squad 17 [Thursday 22/09/2022 20:30] 3
  Squad 18 [Friday 23/09/2022 10:00] 9
  Squad 19 [Friday 23/09/2022 13:30] 9
  Squad 20 [Friday 23/09/2022 17:00] 7
  Squad 21 [Friday 23/09/2022 20:30] 5
  Squad 22 [Saturday 24/09/2022 09:00] 17
  Squad 23 [Saturday 24/09/2022 12:30] 14
  Squad 24 [Saturday 24/09/2022 16:00] 9
  Squad 25 [Saturday 24/09/2022 19:30] 7
  Desperado [Saturday 24/09/2022 23:00] Open
A/A Player Name
Ονοματεπώνυμο
Country
Χώρα
Categ.
Κατηγ.
Gender
Φύλο
Entry /
Re-entry
 
1 KOUNOUPIOTIS IOANNIS GRE B M R  
2 KOFIDIS DIONYSIOS GRE A M E  
3 LALAS GERASIMOS GRE A M E  
4 SERELIS NIKOLAOS GRE A M R  
5 STEFANIDIS GEORGIOS GRE A M E  
6 HARITOPOULOS ANDREAS GRE A M E  
7 KEKESIS NIKOLAOS GRE A M E  
8 ANEZOULAKI ELEFTHERIA GRE A F E  
9 KALYVAS ALKIS GRE A M E  
10 WINTER IRINA GRE B F R  
11 TRYPAKIS MIHAIL GRE A M E  
12 PANTELIDIS ALEXANDROS GRE A M E  
13              
14              
15              
16              
17              
18              
19              
20              
21              
22              
23              
24              
25              
26              
27              
28              
  Λίστα Αναμονής / Waiting List
   
   
   
   



Mobile Version Ανανέωση / Refresh
  SQUAD 9       Monday 19/09/2022 20:30  
Available Spots Θέσεις
Spots
  Squad 1 [Friday 16/09/2022 17:00] 9
  Squad 2 [Friday 16/09/2022 20:30] 11
  Squad 3 [Saturday 17/09/2022 13:30] 6
  Squad 4 [Saturday 17/09/2022 17:00] 11
  Squad 6 [Sunday 18/09/2022 13:30] 12
  Squad 7 [Sunday 18/09/2022 17:00] 3
  Squad 8 [Monday 19/09/2022 17:00] 16
  Squad 9 [Monday 19/09/2022 20:30] 0
  Squad 10 [Tuesday 20/09/2022 17:00] 11
  Squad 12 [Wednesday 21/09/2022 17:00] 6
  Squad 13 [Wednesday 21/09/2022 20:30] 1
  Squad 15 [Thursday 22/09/2022 13:30] 12
  Squad 16 [Thursday 22/09/2022 17:00] 3
  Squad 17 [Thursday 22/09/2022 20:30] 3
  Squad 18 [Friday 23/09/2022 10:00] 9
  Squad 19 [Friday 23/09/2022 13:30] 9
  Squad 20 [Friday 23/09/2022 17:00] 7
  Squad 21 [Friday 23/09/2022 20:30] 5
  Squad 22 [Saturday 24/09/2022 09:00] 17
  Squad 23 [Saturday 24/09/2022 12:30] 14
  Squad 24 [Saturday 24/09/2022 16:00] 9
  Squad 25 [Saturday 24/09/2022 19:30] 7
  Desperado [Saturday 24/09/2022 23:00] Open
A/A Player Name
Ονοματεπώνυμο
Country
Χώρα
Categ.
Κατηγ.
Gender
Φύλο
Entry /
Re-entry
 
1 DIMITROVA TSVETELINA BGR B F E  
2 HALEPLIS GEORGIOS GRE B M E  
3 PANTELIDIS ANASTASIOS GRE A M R  
4 MPOHOTIS SPYRIDON GRE A M E  
5 ANASTASIOU PANAGIOTIS GRE B M E  
6 ISIDOROU MARIA GRE A F R  
7 TSIRNIKAS SOTIRIOS GRE A M E  
8 VOUVOUDAKIS DIMITRIOS GRE A M R  
9 HALAS ANTONIOS GRE A M E  
10 ZGOURI MITRO GRE A M R  
11 KRIZINIS EVAGGELOS GRE A M R  
12 STATHOPOULOS IOANNIS GRE A M R  
13 TSAKALOS STYLIANOS GRE A M E  
14 CHRISTOPOULOS ALEXANDROS ROU B M E  
15 VELTSISTA ANTONIA GRE B F E  
16 KOUTSOGIANNIS STYLIANOS T. GRE A M R  
17 XATJIGEORGIOU STEFANOS CYP B M R  
18 LAMPROUSIS SOTIRIOS GRE B M R  
19 THEODOSIADIS ANASTASIOS GRE B M R  
20 AYGERINOU HRYSOULA A. GRE A F R Junior  
21 ZOIS NIKOLAOS GRE A M E  
22 TSIKOUNA STYLIANI GRE A F R  
23 ARVANITIS ATHANASIOS GRE B M R  
24 GKOLFINOPOULOS GEORGIOS GRE A M E  
25 AVRAMIDIS SAVVAS GRE A M E  
26 LYHNARAS KONSTANTINOS GRE A M R  
27 DERMITZAKIS STYLIANOS GRE B M E  
28 STEFANIDIS GEORGIOS GRE A M R  
  Λίστα Αναμονής / Waiting List
   
   
   
   



Mobile Version Ανανέωση / Refresh
  SQUAD 10       Tuesday 20/09/2022 17:00  
Available Spots Θέσεις
Spots
  Squad 1 [Friday 16/09/2022 17:00] 9
  Squad 2 [Friday 16/09/2022 20:30] 11
  Squad 3 [Saturday 17/09/2022 13:30] 6
  Squad 4 [Saturday 17/09/2022 17:00] 11
  Squad 6 [Sunday 18/09/2022 13:30] 12
  Squad 7 [Sunday 18/09/2022 17:00] 3
  Squad 8 [Monday 19/09/2022 17:00] 16
  Squad 9 [Monday 19/09/2022 20:30] 0
  Squad 10 [Tuesday 20/09/2022 17:00] 11
  Squad 12 [Wednesday 21/09/2022 17:00] 6
  Squad 13 [Wednesday 21/09/2022 20:30] 1
  Squad 15 [Thursday 22/09/2022 13:30] 12
  Squad 16 [Thursday 22/09/2022 17:00] 3
  Squad 17 [Thursday 22/09/2022 20:30] 3
  Squad 18 [Friday 23/09/2022 10:00] 9
  Squad 19 [Friday 23/09/2022 13:30] 9
  Squad 20 [Friday 23/09/2022 17:00] 7
  Squad 21 [Friday 23/09/2022 20:30] 5
  Squad 22 [Saturday 24/09/2022 09:00] 17
  Squad 23 [Saturday 24/09/2022 12:30] 14
  Squad 24 [Saturday 24/09/2022 16:00] 9
  Squad 25 [Saturday 24/09/2022 19:30] 7
  Desperado [Saturday 24/09/2022 23:00] Open
A/A Player Name
Ονοματεπώνυμο
Country
Χώρα
Categ.
Κατηγ.
Gender
Φύλο
Entry /
Re-entry
 
1 KARANDREAS NIKITAS GRE B M R  
2 MPOHOTIS SPYRIDON GRE A M R  
3 STEFANIDIS GEORGIOS GRE A M R  
4 PIKOULIS IOANNIS GRE A M R  
5 GEORGIOU MARIA GRE A F E  
6 KEMOS ARISTOTELIS GRE A M R  
7 KYVELOU EVAGGELIA GRE A F R  
8 GERASIMIDIS MILTOS GRE B M R  
9 SERVOS NIKOLAOS GRE B M E  
10 ANEZOULAKI ELEFTHERIA GRE A F R  
11 GREKAS GEORGIOS GRE A M R  
12 WINTER IRINA GRE B F R  
13 SERELIS NIKOLAOS GRE A M R  
14 LYHNARAS KONSTANTINOS GRE A M R  
15 STRATIS HRISTOS GRE A M R  
16 KTORIS ANDREAS CYP A M E  
17 KARETSOS ATHANASIOS GRE A M R  
18              
19              
20              
21              
22              
23              
24              
25              
26              
27              
28              
  Λίστα Αναμονής / Waiting List
   
   
   
   



Mobile Version Ανανέωση / Refresh
  SQUAD 11       Tuesday 20/09/2022 20:30  
Available Spots Θέσεις
Spots
  Squad 1 [Friday 16/09/2022 17:00] 9
  Squad 2 [Friday 16/09/2022 20:30] 11
  Squad 3 [Saturday 17/09/2022 13:30] 6
  Squad 4 [Saturday 17/09/2022 17:00] 11
  Squad 6 [Sunday 18/09/2022 13:30] 12
  Squad 7 [Sunday 18/09/2022 17:00] 3
  Squad 8 [Monday 19/09/2022 17:00] 16
  Squad 9 [Monday 19/09/2022 20:30] 0
  Squad 10 [Tuesday 20/09/2022 17:00] 11
  Squad 12 [Wednesday 21/09/2022 17:00] 6
  Squad 13 [Wednesday 21/09/2022 20:30] 1
  Squad 15 [Thursday 22/09/2022 13:30] 12
  Squad 16 [Thursday 22/09/2022 17:00] 3
  Squad 17 [Thursday 22/09/2022 20:30] 3
  Squad 18 [Friday 23/09/2022 10:00] 9
  Squad 19 [Friday 23/09/2022 13:30] 9
  Squad 20 [Friday 23/09/2022 17:00] 7
  Squad 21 [Friday 23/09/2022 20:30] 5
  Squad 22 [Saturday 24/09/2022 09:00] 17
  Squad 23 [Saturday 24/09/2022 12:30] 14
  Squad 24 [Saturday 24/09/2022 16:00] 9
  Squad 25 [Saturday 24/09/2022 19:30] 7
  Desperado [Saturday 24/09/2022 23:00] Open
A/A Player Name
Ονοματεπώνυμο
Country
Χώρα
Categ.
Κατηγ.
Gender
Φύλο
Entry /
Re-entry
 
1              
2              
3              
4              
5              
6              
7              
8              
9              
10              
11              
12              
13              
14              
15              
16              
17              
18              
19              
20              
21              
22              
23              
24              
25              
26              
27              
28              
  Λίστα Αναμονής / Waiting List
   
   
   
   



Mobile Version Ανανέωση / Refresh
  SQUAD 12       Wednesday 21/09/2022 17:00  
Available Spots Θέσεις
Spots
  Squad 1 [Friday 16/09/2022 17:00] 9
  Squad 2 [Friday 16/09/2022 20:30] 11
  Squad 3 [Saturday 17/09/2022 13:30] 6
  Squad 4 [Saturday 17/09/2022 17:00] 11
  Squad 6 [Sunday 18/09/2022 13:30] 12
  Squad 7 [Sunday 18/09/2022 17:00] 3
  Squad 8 [Monday 19/09/2022 17:00] 16
  Squad 9 [Monday 19/09/2022 20:30] 0
  Squad 10 [Tuesday 20/09/2022 17:00] 11
  Squad 12 [Wednesday 21/09/2022 17:00] 6
  Squad 13 [Wednesday 21/09/2022 20:30] 1
  Squad 15 [Thursday 22/09/2022 13:30] 12
  Squad 16 [Thursday 22/09/2022 17:00] 3
  Squad 17 [Thursday 22/09/2022 20:30] 3
  Squad 18 [Friday 23/09/2022 10:00] 9
  Squad 19 [Friday 23/09/2022 13:30] 9
  Squad 20 [Friday 23/09/2022 17:00] 7
  Squad 21 [Friday 23/09/2022 20:30] 5
  Squad 22 [Saturday 24/09/2022 09:00] 17
  Squad 23 [Saturday 24/09/2022 12:30] 14
  Squad 24 [Saturday 24/09/2022 16:00] 9
  Squad 25 [Saturday 24/09/2022 19:30] 7
  Desperado [Saturday 24/09/2022 23:00] Open
A/A Player Name
Ονοματεπώνυμο
Country
Χώρα
Categ.
Κατηγ.
Gender
Φύλο
Entry /
Re-entry
 
